Select a Team
- Select a Team
- Rugby World Cup
- Canada
- Fiji
- Georgia
- Japan
- Namibia
- Russia
- Samoa
- Tonga
- USA
- Uruguay
- Six Nations
- England
- France
- Ireland
- Italy
- Scotland
- Wales
- Gallagher Premiership
- Bath
- Bristol Bears
- Exeter
- Gloucester
- Harlequins
- Leicester
- London Irish
- Newcastle
- Northampton
- Sale
- Saracens
- Wasps
- Worcester
- The Rugby Championship
- Argentina
- Australia
- New Zealand
- South Africa
- British and Irish Lions
- British and Irish Lions
- United Rugby Championship
- Benetton Rugby
- Cardiff Blues
- Cheetahs
- Connacht
- Dragons
- Edinburgh
- Glasgow
- Leinster
- Munster
- Scarlets
- Southern Kings
- The Ospreys
- Ulster
- Zebre
- Top 14
- Bayonne
- Bordeaux-Begles
- Brive
- Castres
- Clermont Auvergne
- Grenoble
- La Rochelle
- Lyon
- Montpellier
- Oyonnax
- Pau
- Perpignan
- Racing 92
- Stade Francais
- Toulon
- Toulouse
Select a League
- Select a League
- Rugby World Cup
- Women's World Cup
- Six Nations
- Gallagher Premiership
- The Rugby Championship
- International Match
- British and Irish Lions
- United Rugby Championship
- Top 14
- Investec Champions Cup
- European Rugby Challenge Cup
- Currie Cup
- Bunnings NPC
- Super Rugby
- Championship
- Allianz Premier 15s
- Women's Internationals
- Women's Six Nations
- Premiership Rugby Cup
Rugby Union Tables
Guinness Six Nations
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | France | 5 | 4 | 0 | 1 | 125 | 5 | 21 |
2 | England | 5 | 4 | 0 | 1 | 74 | 4 | 20 |
3 | Ireland | 5 | 4 | 0 | 1 | 18 | 3 | 19 |
4 | Scotland | 5 | 2 | 0 | 3 | -16 | 3 | 11 |
5 | Italy | 5 | 1 | 0 | 4 | -82 | 1 | 5 |
See full table |
Guinness Women's Six Nations
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | England | 5 | 5 | 0 | 0 | 185 | 5 | 28 |
2 | France Women | 5 | 4 | 0 | 1 | 77 | 5 | 21 |
3 | Ireland Women | 5 | 2 | 0 | 3 | 5 | 3 | 11 |
4 | Italy Women | 5 | 2 | 0 | 3 | -48 | 2 | 10 |
5 | Scotland Women | 5 | 2 | 0 | 3 | -73 | 1 | 9 |
See full table |
Gallagher Premiership
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bath | 18 | 14 | 0 | 4 | 234 | 16 | 72 |
2 | Leicester | 18 | 11 | 1 | 6 | 94 | 15 | 61 |
3 | Sale | 18 | 12 | 0 | 6 | 74 | 10 | 58 |
4 | Bristol | 18 | 10 | 0 | 8 | 55 | 18 | 58 |
5 | Gloucester | 18 | 10 | 0 | 8 | 89 | 16 | 56 |
See full table |
PWR
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gloucester-Hartpury Women | 16 | 13 | 0 | 3 | 240 | 16 | 68 |
2 | Saracens Women | 16 | 12 | 0 | 4 | 287 | 14 | 62 |
3 | Harlequins Ladies | 16 | 11 | 0 | 5 | 87 | 11 | 55 |
4 | Bristol Bears Women | 16 | 10 | 0 | 6 | 177 | 13 | 53 |
5 | Exeter Chiefs Women | 16 | 10 | 0 | 6 | 54 | 11 | 51 |
See full table |
The Championship
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ealing | 22 | 19 | 0 | 3 | 695 | 23 | 99 |
2 | Bedford | 22 | 17 | 0 | 5 | 272 | 18 | 86 |
3 | Doncaster | 22 | 15 | 0 | 7 | 183 | 16 | 76 |
4 | Cornish Pirates | 22 | 14 | 0 | 8 | -1 | 16 | 72 |
5 | Coventry | 22 | 13 | 0 | 9 | 111 | 18 | 70 |
See full table |
Premiership Rugby Cup (Pool A)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Newcastle | 6 | 5 | 0 | 1 | 108 | 6 | 26 |
2 | Sale | 6 | 4 | 0 | 2 | 53 | 6 | 22 |
3 | Doncaster | 6 | 3 | 0 | 3 | 40 | 6 | 18 |
4 | Caldy | 6 | 0 | 0 | 6 | -201 | 0 | 0 |
See full table |
Investec Champions Cup (Pool 1)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bordeaux-Beg | 4 | 4 | 0 | 0 | 141 | 4 | 20 |
2 | Toulouse | 4 | 4 | 0 | 0 | 163 | 3 | 19 |
3 | Leicester | 4 | 2 | 0 | 2 | -15 | 3 | 11 |
4 | Ulster | 4 | 1 | 0 | 3 | -61 | 1 | 5 |
5 | Sharks | 4 | 1 | 0 | 3 | -87 | 1 | 5 |
See all tables |
Euro Challenge Cup (Pool 1)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Connacht | 4 | 4 | 0 | 0 | 81 | 4 | 20 |
2 | Lyon | 4 | 3 | 0 | 1 | 32 | 2 | 14 |
3 | Perpignan | 4 | 2 | 1 | 1 | 8 | 1 | 11 |
4 | Cardiff Rugby | 4 | 1 | 0 | 3 | -7 | 3 | 7 |
5 | Cheetahs | 4 | 1 | 1 | 2 | -59 | 0 | 6 |
See all tables |
United Rugby Championship
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Leinster | 18 | 16 | 0 | 2 | 286 | 12 | 76 |
2 | Bulls | 18 | 14 | 0 | 4 | 181 | 12 | 68 |
3 | Sharks | 18 | 13 | 0 | 5 | 34 | 10 | 62 |
4 | Glasgow | 18 | 11 | 0 | 7 | 141 | 15 | 59 |
5 | Stormers | 18 | 10 | 0 | 8 | 89 | 15 | 55 |
See full table |
World Cup (Pool A)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | France | 4 | 4 | 0 | 0 | 178 | 2 | 18 |
2 | New Zealand | 4 | 3 | 0 | 1 | 206 | 3 | 15 |
3 | Italy | 4 | 2 | 0 | 2 | -67 | 2 | 10 |
4 | Uruguay | 4 | 1 | 0 | 3 | -99 | 1 | 5 |
5 | Namibia | 4 | 0 | 0 | 4 | -218 | 0 | 0 |
See all tables |
Women's World Cup (Pool A)
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | New Zealand Women | 3 | 3 | 0 | 0 | 125 | 0 | 15 |
2 | Australia Women | 3 | 2 | 0 | 1 | -16 | 0 | 8 |
3 | Wales Women | 3 | 1 | 0 | 2 | -47 | 0 | 5 |
4 | Scotland Women | 3 | 0 | 0 | 3 | -62 | 0 | 2 |
See all tables |
Rugby Championship
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 6 | 5 | 0 | 1 | 94 | 4 | 24 |
2 | New Zealand | 6 | 3 | 0 | 3 | 37 | 4 | 16 |
3 | Argentina | 6 | 3 | 0 | 3 | -25 | 2 | 14 |
4 | Australia | 6 | 1 | 0 | 5 | -106 | 1 | 5 |
See full table |
Super Rugby
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chiefs | 14 | 11 | 0 | 3 | 231 | 7 | 51 |
2 | Crusaders | 14 | 11 | 0 | 3 | 100 | 5 | 49 |
3 | Brumbies | 14 | 9 | 0 | 5 | 87 | 8 | 44 |
4 | Hurricanes | 14 | 8 | 1 | 5 | 106 | 5 | 39 |
5 | Reds | 14 | 8 | 0 | 6 | 54 | 6 | 38 |
See full table |
Currie Cup
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Golden Lions | 10 | 9 | 0 | 1 | 222 | 7 | 43 |
2 | Blue Bulls | 10 | 7 | 1 | 2 | 118 | 8 | 38 |
3 | Sharks | 10 | 6 | 1 | 3 | 93 | 9 | 35 |
4 | Free State Cheetahs | 10 | 5 | 1 | 4 | 71 | 8 | 30 |
5 | Griquas | 10 | 4 | 0 | 6 | -46 | 8 | 24 |
See full table |
Bunnings NPC
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Wellington | 10 | 8 | 0 | 2 | 47 | 8 | 40 |
2 | Taranaki | 10 | 8 | 0 | 2 | 86 | 8 | 40 |
3 | Tasman | 10 | 8 | 0 | 2 | 113 | 6 | 38 |
4 | Bay Of Plenty | 10 | 7 | 0 | 3 | 112 | 10 | 38 |
5 | Hawkes Bay | 10 | 6 | 0 | 4 | -41 | 9 | 33 |
See full table |
Top 14
P | Team | Pl | W | D | L | SD | B | Pts |
---|---|---|---|---|---|---|---|---|
1 | Toulouse | 25 | 18 | 1 | 6 | 436 | 16 | 90 |
2 | Bordeaux-Beg | 25 | 16 | 0 | 9 | 122 | 9 | 73 |
3 | Toulon | 25 | 15 | 0 | 10 | 93 | 12 | 72 |
4 | Bayonne | 25 | 14 | 1 | 10 | -26 | 6 | 64 |
5 | Castres | 25 | 13 | 2 | 10 | -21 | 7 | 63 |
See full table |